Litlhaloso tsa Tekheniki:
Mohlala | GDT150 | GDT300 | GDT450 | GDT600 |
Bokhoni | 150kg / hora | 300kg / hora | 450kg/hora | 600kg / hora |
Lipompong Weight | Joalo ka boholo ba lipompong | |||
Ho boloka Lebelo | 45 ~55n/m | 45 ~55n/m | 45 ~55n/m | 45 ~55n/m |
Boemo ba Mosebetsi | Mocheso: 20℃ 25℃;/Mongobo:55% | |||
Kakaretso ea matla | 18Kw/380V | 27Kw/380V | 34Kw/380V | 38Kw/380V |
Kakaretso ea Bolelele | 20m | 20m | 20m | 20m |
Boima bo felletseng | 3500kg | 4500kg | 5500kg | 6500kg |
Sebaka sena sa khale sa ho etsa lipompong se nang le sistimi e felletseng ea ho fepa lipompong, sete ea ho bopa, sistimi ea ho khanna ea servo, sistimi ea borashe, sistimi e laolang, mochini oa mochini, sistimi e tsamaisang lipompong e etselitsoe le ho nchafatsoa bakeng sa ho theha lipompong tse tlatsitsoeng kapa tse sa tlatsoang, lipompong tsa lebese. , candy toffee, bubble gum candy ka mor'a ho kopanya mahlale a tsoang Chaena le Europe.
Ho etsa libopeho tse fapaneng tsa lipompong ka ketane molding shoa ka mor'a ho fumana lipompong boima
Lebitso | Boemo (L*W*H)mm | Motlakase(v) | Matla (kw) | Boima ba 'mele (kg) | Sephetho | |
YC-200 | YC-400 | |||||
Batch rolara | 3400×700×1400 | 380 | 2 | 500 | 2T~5T/8h | 5T~10T/8h |
Sekhahla sa thapo | 1010×645×1200 | 380 | 0.75 | 300 | ||
Mochini oa ho etsa Lollipop | 1115×900×1080 | 380 | 1.1 | 480 | ||
1685×960×1420 | 380 | 3 | 1300 | |||
Sefefo se phodileng | 3500×500×400 | 380 | 0.75 | 160 |
The equipments ea toffee seha tlhahiso line le toffee shoa eaba ba etsa mola tlhahiso ha e le hantle e tšoanang, haese bakeng sa toffee etsa part.The toffee seha line hangata a loketse bakeng sa hlobolisa toffee kapa lipompong telele. E khaoloa ebe e phutheloa ho latela boholo bo behiloeng ka ho kenya mochini oa ho seha lipompong ka mochini oa ho siling ropo ea lipompong.